zum Inhalt.
zur Hauptnavigation.
| Merkmal | Wert |
| Anzahl der Steinkohlenbergbaue: | 4 |
| Standort der Kohleminen: | Arizona (2); Colorado, Montana |
| Minen im Bereich der Black Mesa: | 2 - Black Mesa Mine / Kayenta Mine |
| Beschäftigte: | Black Mesa Mine 300 / Kayenta Mine 475 |
| Abbau seit: | Black Mesa Mine 1970 / Kayenta Mine 1973 |
| Förderung pro Jahr: | 4,5 Mio. t / Kayenta Mine 7 Mio. t |
| Verwendung der Steinkohle: | Erzeugung von Elektrizität |
| Abtransport der Steinkohle (zerkleinert): | Black Mesa Mine: zwei unterirdische Pipelines, 273 Meilen / Kayenta Mine: drei unterirdische Pipelines, Förderband, Eisenbahn, 83 Meilen |
| Zielort: | Mohave Kraftwerk, Laughlin / Navajo Kraftwerk, Page |
| Pacht an die Navajos und Hopi pro Jahr: | 45 Mio. Dollar |
Van's Trading Post trades the finest quality authentic Navajo and Hopi Arts and Crafts from the Navajo and Hopi Reservations. It is a Navajo owned and operated business with a 75 year history in the Kerley Valley of Tuba City. Come on in and see the beautiful Navajo rugs, Hopi kachinas, jewelry, handmade drums, clothing, blankets and shawls.
Which of the products offered at this trading post are to be seen in the program?
