zum Inhalt.
zur Hauptnavigation.
| Period | Begins | Ends |
| Warning Bell | 7:15 am | |
| Flex 1 | 7:20 am | 8:15 am |
| First Period | 8:20 am | 9:25 am |
| Second Period | 9:30 am | 10:25 am |
| Third Period | 10:30 am | 11:25 am |
| Fourth Period | 11:30 am | 12:25 pm |
| Fifth Period | 12:30 pm | 1:25 pm |
| Sixth Period | 1:30 pm | 2:25 pm |
| Seventh Period | 2:30 pm | 3:30 pm |
Compare this schedule with that of your school.
| Grade | Percentage |
| Grade A | 93-100 |
| Grade B | 85- 92 |
| Grade C | 77- 84 |
| Grade D | 70- 76 |
| Grade E | 69 and below |
| Roll | Published |
| First Honor Roll | All A's |
| Second Honor Roll | B Average |
Names of honor roll students are published in the Morning STAR (daily newspaper).
Each semester a student may only be absent three (3) days per class. Any absence beyond three will result in loss of credit for the course unless time is made up hour for hour. Medical emergencies beyond three days may be approved by the principal with proper documentation.
African-American History Club - Art Club - Computer Club - German Club - Science Club - French Club - Latin Club - Spanish Club
